Vikrant Founded in 1995, Krishna Iron Strips & Tubes is India’s admired manufacturer of ERW Mild Steel pipes, Galvanized pipes, Scaffolding Structures & HR Strips. We as Vikrant Pipe Manufacturers in Aizawl are now its flagship brand. The application ranges from agriculture, water supplies, construction, infrastructure, and engineering. All are enabled by a manufacturing facility equipped with several pipe mills.
This means, there are separate production lines for different sizes of pipes - eliminating the need for frequent change of rolls for the manufacture of pipes of different diameters and ensuring quality consistency. As a Vikrant Pipe Manufacturers in Aizawl, we focus on quality is complemented with low landed cost, low inventory, time-bound deliveries, and prompt customer support. Leading to the credibility that remains truly VIKRANT.
We, as Vikrant pipe manufacturer in Aizawl , are committed to strengthening our leadership position in terms of products quality and technological advancement within the steel industry. Vikrant provides manufacture pipes under the Bureau of Indian Standard specification IS1239:2004.
Quality is a routine feature at Vikrant pipe manufacturer in Aizawl . It’s what each one at ‘Team Vikrant’ takes pride in. A robust ‘Quality Assurance System’ is in place. The manufacturing infrastructure is equipped with a physical and metallurgical laboratory including advanced testing equipment for evaluating raw materials as well as products. Supported by a team of qualified professionals- focused on ensuring excellence across the input, the process, and the output.
Our Vikrant pipe manufacturers in Aizawl are ISO: 9001- 2008 certified. Further, the products too are certified by the Bureau of Indian Standards. IS: 10748 Hot Rolled Steel Strips for welded Tubes & Pipes IS: 1239 Steel Tubes, Tubes, Tubulars & wrought steel fittings IS: 1161 Steel Tubes for structural purposes IS: 3601 Steel Tubes for mechanical & Engineering purposes IS: 4923 Steel Hollow sections for structural purposes
We as Vikrant manufacturers in Aizawl manufacture GI pipes under the bureau of Indian Standard Specifications IS 1239: 2004 (Part Class- II). We manufacture GI pipes from 15mm NB in Light, Medium, and Heavy Classes. The Pipes are suitable for irrigation, and water supply, and they are also used as sewage pipes. The GI pipes offer features such as superb strength, corrosion-free, and high durability.
Nominal Bore | Class A / Light (kg) | Class B / Medium (kg) | Class C / Heavy (kg) |
---|---|---|---|
15 mm | 5.76 | 7.34 | 8.73 |
20 mm | 8.37 | 9.45 | 11.32 |
25mm | 12.04 | 14.63 | 17.76 |
32mm | 15.47 | 18.84 | 23.00 |
40mm | 19.69 | 21.67 | 26.55 |
50mm | 24.98 | 30.70 | 37.69 |
65mm | 35.10 | 38.17 | 48.46 |
80mm | 41.48 | 51.35 | 60.80 |
100mm | 60.20 | 75.25 | 89.10 |
This implies that different sizes of pipes are produced on independent production lines, removing the need for frequent roll changes for pipes of various diameters and guaranteeing quality.
As Vikrant Pipe Manufacturers in Aizawl, our priority is quality, which is complemented by low landing costs, little stock, timely delivery, and effective customer service. resulting in the authenticity that is still VIKRANT.
Wall Thickness in MM | 0.90 | 1.05 | 1.20 | 1.35 | 1.55 | 1.75 | 1.95 | 2.25 | 2.50 | 2.80 | 3.15 | 3.50 |
21.4mm OD=15mm NB=1/2"O | 3.65 | 4.10 | 4.70 | 5.30 | 5.90 | 6.80 | 7.60 | 8.50 | 9.55 | |||
26.9mm=20mm NB= 3/4" O | 3.45 | 4.00 | 4.60 | 5.15 | 5.90 | 6.70 | 7.45 | 8.60 | 9.55 | 10.70 | 12.00 | |
31.7mm OD=32mm NB=1" O | 4.05 | 4.75 | 5.40 | 6.10 | 7.00 | 7.90 | 8.80 | 10.10 | 11.25 | 12.60 | 14.20 | 15.80 |
42.5mm OD=32mm NB=11/4" O | 5.40 | 6.30 | 7.25 | 8.15 | 9.35 | 10.55 | 11.75 | 13.55 | 15.00 | 16.90 | 19.00 | 21.00 |
48.4mm OD=40mm NB= 11/2" O | 6.20 | 7.20 | 8.30 | 9.25 | 10.65 | 12.00 | 13.40 | 15.45 | 17.15 | 19.20 | 21.60 | 24.00 |
60.2mm OD=50mm NB= 2" O | 10.25 | 11.50 | 13.20 | 15.00 | 16.65 | 19.20 | 21.30 | 23.90 | 26.85 | 29.85 | ||
76.6mm OD=65mm NB= 21/2" O | 16.80 | 19.00 | 21.15 | 24.40 | 27.10 | 30.40 | 34.20 | 38.00 | ||||
88.7mm OD=80mm NB= 3" O | 19.50 | 22.00 | 24.50 | 28.25 | 31.50 | 35.20 | 39.60 | 44.00 |
19mm OD=3/4" OD | 3.25 | 3.65 | 4.20 | 4.70 | 5.25 | 6.05 | 6.75 | 7.55 | 8.50 | 9.40 | |||
25mm OD=1" OD | 3.25 | 3.80 | 4.30 | 4.90 | 5.60 | 6.30 | 7.00 | 8.10 | 9.00 | 10.10 | 11.30 | 12.60 | |
33 mm OD=11/4" OD | 4.20 | 4.90 | 5.60 | 6.30 | 7.25 | 8.20 | 9.10 | 10.50 | 11.70 | 13.10 | 14.75 | 16.35 | 24.00 |
38 mm OD=11/2" OD | 5.65 | 6.50 | 7.25 | 8.35 | 9.40 | 10.50 | 12.10 | 13.50 | 15.10 | 17.00 | 18.16 |
Wall Thickness in MM | 0.90 | 1.05 | 1.20 | 1.35 | 1.55 | 1.75 | 1.95 | 2.25 | 2.50 | 2.80 | 3.15 | 3.50 |
19mm x 19mm=3/4" x 3/4" | 3.25 | 3.80 | 4.30 | 4.90 | 5.60 | 6.30 | 7.00 | 8.10 | 9.00 | 10.10 | 11.30 | 12.60 |
25mm x 25mm= 1" x 1" | 4.05 | 4.75 | 5.40 | 6.10 | 7.00 | 7.90 | 8.80 | 10.10 | 11.25 | 12.60 | 14.20 | 15.80 |
32mm x 32mm=11/4" x 11/4" | 5.40 | 6.30 | 7.25 | 8.15 | 9.35 | 10.55 | 11.75 | 13.55 | 15.00 | 16.90 | 19.00 | 21.00 |
38mm x 38mm=11/2" x 11/2" | 6.20 | 7.20 | 8.30 | 9.25 | 10.65 | 12.00 | 13.40 | 15.45 | 17.15 | 19.20 | 21.60 | 24.00 |
47mm x 47mm= 2" x 2" | 10.25 | 11.50 | 13.20 | 15.00 | 16.65 | 19.20 | 21.80 | 23.90 | 26.85 | 29.85 | ||
58mm x 58mm= 21/2" x 21/2" | 16.80 | 19.00 | 21.15 | 24.40 | 27.10 | 30.40 | 34.20 | 38.00 |
We deliver outstanding Vikrant Pipe Manufacturers in Aizawl that are industry benchmarks because we have deep expertise in our respective fields. We are a client-focused organization committed to providing our valued customers with products that strictly adhere to international industrial standards.
To ensure the highest quality and service levels, we source raw materials from a well-established vendor base. With a large production unit, a quality control laboratory, a large warehouse, and an efficient transportation system, our infrastructure is sophisticated. Our clientele is diverse and includes industry leaders